| Dimensions | ||
|---|---|---|
| WIDTH | LENGTH | THICKNESS (mm) |
| Standard – 1200 (coverage)
Optional – 600, 900, 1140 |
To design requirements (limited by handling and transportation consideration) | Standard – 50, 75, 100, 125, 150, 175, 200, 225, 250
Optional – 30 to 250 |
| Panel Spans | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| INTERNAL APPLICATIONS | |||||||||
| 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | |
| Walls | 5400 | 6800 | 7900 | 8700 | 9400 | 10100 | 10700 | 11200 | 11700 |
| Ceilings | 3000 | 4500 | 5800 | 6900 | 8100 | 9000 | 9800 | 10200 | 10600 |
| Panel Weight | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | |
| Kg/m | 11.3 | 11.6 | 12.0 | 12.3 | 12.7 | 13 | 13.3 | 13.6 | 14.0 |
| Insulation Factors | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | |
| U Value W/m K | 0.76 | 0.51 | 0.38 | 0.30 | 0.25 | 0.22 | 0.19 | 0.17 | 0.15 |
| R Value m/Kw | 1.32 | 1.92 | 2.63 | 3.29 | 3.95 | 4.61 | 5.26 | 5.92 | 6.58 |
| Standard Products | |
|---|---|
| COLORBOND | OTHER |
|
0.4mm Off White 0.5mm Off White 0.6mm Off White 0.6mm Mist Green 0.6mm Merino 0.6mm Smooth Cream 0.55mm Aluminium |
0.7mm / 0.55mm Grade 304 stainless steel
0.47mm “Monoclad”and “Custom Orb” *Other materials available on request. |
Note: Panels are available in most standard Lysaght colours. However, depending on the colour, the panel coverage will be either 1200mm or 1140mm. Check with Panel Tech Industries prior to specification.